<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Corona Insights</title>
	<atom:link href="http://coronainsights.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coronainsights.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 22:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on It&#8217;s not what the numbers add up to, it&#8217;s what they mean by Osei May</title>
		<link>http://coronainsights.com/2011/01/its-not-what-the-numbers-add-up-to-its-what-they-mean/comment-page-1/#comment-960</link>
		<dc:creator>Osei May</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://coronainsights.com/?p=2652#comment-960</guid>
		<description>Excellent comic strip. Thanks for posting, David.</description>
		<content:encoded><![CDATA[<p>Excellent comic strip. Thanks for posting, David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up Close and Personal &#8211; The Quest for Sustainability of the Colorado Symphony by Karla</title>
		<link>http://coronainsights.com/2011/10/up-close-and-personal-the-quest-for-sustainability-of-the-colorado-symphony/comment-page-1/#comment-953</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://coronainsights.com/?p=3194#comment-953</guid>
		<description>Jake – We appreciate your concern about the Colorado Symphony’s success.  As a consultant, our job is to shed light on issues and offer recommendations and counsel.  We did just that during our engagement.  It is important to remember that the Board of Trustees is accountable for success and sustainability.  As with any 501c3 nonprofit that is a cornerstone of a board’s job.</description>
		<content:encoded><![CDATA[<p>Jake – We appreciate your concern about the Colorado Symphony’s success.  As a consultant, our job is to shed light on issues and offer recommendations and counsel.  We did just that during our engagement.  It is important to remember that the Board of Trustees is accountable for success and sustainability.  As with any 501c3 nonprofit that is a cornerstone of a board’s job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up Close and Personal &#8211; The Quest for Sustainability of the Colorado Symphony by Jake</title>
		<link>http://coronainsights.com/2011/10/up-close-and-personal-the-quest-for-sustainability-of-the-colorado-symphony/comment-page-1/#comment-952</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 16 Nov 2011 06:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://coronainsights.com/?p=3194#comment-952</guid>
		<description>Karla, we&#039;re going to hold you to your word and keep you accountable for the results.</description>
		<content:encoded><![CDATA[<p>Karla, we&#8217;re going to hold you to your word and keep you accountable for the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bold. Smart. Strategic. WFCO’s new strategic plan by Janaye</title>
		<link>http://coronainsights.com/2011/10/bold-smart-strategic-wfcos-new-strategic-plan/comment-page-1/#comment-950</link>
		<dc:creator>Janaye</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://coronainsights.com/?p=3203#comment-950</guid>
		<description>I thank you humbly for sharing your wsoidm JJWY</description>
		<content:encoded><![CDATA[<p>I thank you humbly for sharing your wsoidm JJWY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bold. Smart. Strategic. WFCO’s new strategic plan by Bold. Smart. Strategic. WFCO&#8217;s new strategic plan &#124; Business Tutorials, Courses and Articles</title>
		<link>http://coronainsights.com/2011/10/bold-smart-strategic-wfcos-new-strategic-plan/comment-page-1/#comment-943</link>
		<dc:creator>Bold. Smart. Strategic. WFCO&#8217;s new strategic plan &#124; Business Tutorials, Courses and Articles</dc:creator>
		<pubDate>Fri, 21 Oct 2011 04:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://coronainsights.com/?p=3203#comment-943</guid>
		<description>[...] Bold. Smart. Strategic. WFCO&#8217;s new strategic plan [...]</description>
		<content:encoded><![CDATA[<p>[...] Bold. Smart. Strategic. WFCO&#8217;s new strategic plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market research is dead. Long live market research. by Terry Lyons</title>
		<link>http://coronainsights.com/2011/04/market-research-is-dead-long-live-market-research/comment-page-1/#comment-925</link>
		<dc:creator>Terry Lyons</dc:creator>
		<pubDate>Tue, 06 Sep 2011 13:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://coronainsights.com/?p=2862#comment-925</guid>
		<description>Your analogy regarding the hammer and other tools, is valid for the evolution of market research. To say that one data collection methodology is inherently better than another limits the potential of insightful analysis.  Just as new avenues of research can lead to knowledge and strategy, traditional research byways do, too. The journey may require an avenue, a byway or both.  The destination is the determinent.</description>
		<content:encoded><![CDATA[<p>Your analogy regarding the hammer and other tools, is valid for the evolution of market research. To say that one data collection methodology is inherently better than another limits the potential of insightful analysis.  Just as new avenues of research can lead to knowledge and strategy, traditional research byways do, too. The journey may require an avenue, a byway or both.  The destination is the determinent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porsche’s research shows they need to change perceptions by Rob J</title>
		<link>http://coronainsights.com/2011/04/porsches-research-shows-they-need-to-change-perceptions/comment-page-1/#comment-896</link>
		<dc:creator>Rob J</dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://coronainsights.com/?p=2852#comment-896</guid>
		<description>After reading this post, I couldn’t help to think about frequency in which this is occurring across all types of organizations. I would argue that the “that’s definitely not for me” or “that’s impractical” mentality is a problem for most companies at some product or service level. In fact, I would venture to say this is true for the perception of research and evaluation. Too often, I find myself wondering why more organizations don’t utilize at least basic research and/or evaluation techniques to learn more about their client base. As a research/evaluation professional myself, I feel I have a responsibility to show that evaluation, even at a very simple level, is accessible, informative, and can be effective for every-day use, and not just for “winding mountain roads.” Like Porsche, the power of evaluation to do more is always there, but it’s okay to take it for a drive around the block to see what you can find!</description>
		<content:encoded><![CDATA[<p>After reading this post, I couldn’t help to think about frequency in which this is occurring across all types of organizations. I would argue that the “that’s definitely not for me” or “that’s impractical” mentality is a problem for most companies at some product or service level. In fact, I would venture to say this is true for the perception of research and evaluation. Too often, I find myself wondering why more organizations don’t utilize at least basic research and/or evaluation techniques to learn more about their client base. As a research/evaluation professional myself, I feel I have a responsibility to show that evaluation, even at a very simple level, is accessible, informative, and can be effective for every-day use, and not just for “winding mountain roads.” Like Porsche, the power of evaluation to do more is always there, but it’s okay to take it for a drive around the block to see what you can find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corona Insights is hiring by Philip</title>
		<link>http://coronainsights.com/2011/03/corona-insights-is-hiring/comment-page-1/#comment-887</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 29 Mar 2011 02:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://coronainsights.com/?p=2866#comment-887</guid>
		<description>I faxed a resume and cover letter Saturday evening. Extremely interested in the position and I believe I can bring some excellent research skills to Corona Insights. Hope to hear from you soon! I appreciate the consideration!</description>
		<content:encoded><![CDATA[<p>I faxed a resume and cover letter Saturday evening. Extremely interested in the position and I believe I can bring some excellent research skills to Corona Insights. Hope to hear from you soon! I appreciate the consideration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A great graph or a horrible graph? by David Kennedy</title>
		<link>http://coronainsights.com/2009/02/a-great-graph-or-a-horrible-graph/comment-page-1/#comment-868</link>
		<dc:creator>David Kennedy</dc:creator>
		<pubDate>Thu, 20 Jan 2011 18:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=282#comment-868</guid>
		<description>Your welcome!</description>
		<content:encoded><![CDATA[<p>Your welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A great graph or a horrible graph? by karen</title>
		<link>http://coronainsights.com/2009/02/a-great-graph-or-a-horrible-graph/comment-page-1/#comment-867</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Thu, 20 Jan 2011 04:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=282#comment-867</guid>
		<description>&quot;Googled&quot; useless graphs for an assignment for my probabilities and statistics class and this perfectly useless one appeared high in the search engine. You should be proud, it is a dandy! Love your point though that it is quite useful for communicatng its point well. Thanks guys!</description>
		<content:encoded><![CDATA[<p>&#8220;Googled&#8221; useless graphs for an assignment for my probabilities and statistics class and this perfectly useless one appeared high in the search engine. You should be proud, it is a dandy! Love your point though that it is quite useful for communicatng its point well. Thanks guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

