<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corona Insights &#187; Trends and News</title>
	<atom:link href="http://coronainsights.com/index.php/category/trends-and-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://coronainsights.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 17:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The American Community Survey could be eliminated</title>
		<link>http://coronainsights.com/2012/05/the-american-community-survey-could-be-eliminated/</link>
		<comments>http://coronainsights.com/2012/05/the-american-community-survey-could-be-eliminated/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:31:23 +0000</pubDate>
		<dc:creator>Matt Herndon</dc:creator>
				<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=4106</guid>
		<description><![CDATA[At Corona Insights, we always try and maximize the value we add for our clients. While we are experts in collecting data ourselves, we can often utilize secondary data instead to inform our clients’ decisions, dramatically reducing the cost of obtaining such information on our own. One of the secondary data sources we use frequently [...]]]></description>
			<content:encoded><![CDATA[<p>At Corona Insights, we always try and maximize the value we add for our clients. While we are experts in collecting data ourselves, we can often utilize secondary data instead to inform our clients’ decisions, dramatically reducing the cost of obtaining such information on our own.</p>
<p>One of the secondary data sources we use frequently here at Corona is data from the U.S. Census Bureau – more specifically, the American Community Survey (ACS). Where the Decennial Census only collects basic demographic information (age, gender, race, etc.) from all residents every 10 years, the ACS collects a much more in-depth set of data from a sample of residents on an annual basis. This data allows us to conduct very complex analyses on topics such as health insurance, education, disabilities, work status, and much, much more. For example, in the past few years, Corona has used ACS data to do things like:</p>
<ul>
<li>project housing demand for a local government in a rural Colorado county.</li>
<li>characterize barriers of low-income populations to work, such as disability, single-parent situations, language, education, and other issues.</li>
<li>develop a profile of children of migrant farm workers for the Colorado Dept. of Education to help assess their educational needs.</li>
<li>develop profiles of college students to understand, among other things, the migration patterns of freshmen (big economic impacts there).</li>
</ul>
<p>Unfortunately, the <a href="http://www.huffingtonpost.com/2012/05/09/house-votes-cut-census-survey_n_1504748.html">U.S. House of Representatives voted last week</a> to eliminate the American Community Survey entirely. While the measure has yet to be debated in the Senate, the implications of eliminating the ACS are dire. Without the ACS, organizations of all shapes and sizes (government, nonprofit, and private alike) would be unable to make informed decisions nearly as quickly or cost-effectively as is possible with the ACS today. And it’s not just local governments and private/nonprofit organizations – the federal government itself uses ACS data to allocate more than <a href="http://www.brookings.edu/research/reports/2010/07/26-acs-reamer">$450 billion annually</a> in program funds to state and local governments.</p>
<p>We encourage you to reach out to your Senators to voice your support for the American Community Survey. For those of you who are in Colorado, we have linked to the contact pages of their websites and provided their phone numbers below:</p>
<p><a href="http://www.bennet.senate.gov/contact/" target="_blank">Senator Michael F. Bennet</a> - 202-224-5852<br />
<a href="http://www.markudall.senate.gov/?p=contact" target="_blank">Senator Mark Udall</a> - 202-224-5941</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2012/05/the-american-community-survey-could-be-eliminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MythTrouncers Episode 2: We don&#8217;t need more research. We already have so much data, we don&#8217;t know what to do with it.</title>
		<link>http://coronainsights.com/2012/03/mythtrouncers-episode-2-we-dont-need-more-research-we-already-have-so-much-data-we-dont-know-what-to-do-with-it/</link>
		<comments>http://coronainsights.com/2012/03/mythtrouncers-episode-2-we-dont-need-more-research-we-already-have-so-much-data-we-dont-know-what-to-do-with-it/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:08:37 +0000</pubDate>
		<dc:creator>Holly Russo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Trends and News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[information is power]]></category>
		<category><![CDATA[too much information]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3344</guid>
		<description><![CDATA[Myth: We don’t need more research. We already have so much data, we don’t know what to do with it. If you’re thinking something along this line, you’re doubtlessly not alone. We very frequently work with organizations of all kinds that don’t know what to do with all of the information they’ve collected over the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Myth: We don’t need more research. We already have so much data, we don’t know what to do with it.</strong></em></p>
<p>If you’re thinking something along this line, you’re doubtlessly not alone. We very frequently work with organizations of all kinds that don’t know what to do with all of the information they’ve collected over the years, and still keep collecting.</p>
<div id="attachment_3820" class="wp-caption aligncenter" style="width: 310px"><a href="http://coronainsights.com/wp-content/uploads/2011/12/earth-numbers.jpg"><img class="size-medium wp-image-3820" src="http://coronainsights.com/wp-content/uploads/2011/12/earth-numbers-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">Now that&#39;s a lotta data.</p></div>
<p>This is true especially these days, when we’re overloaded with ways to reach out to and hear from our customers, members, donors, or whoever our audience is. We’ve been trained to think that <a href="http://www.smartplanet.com/blog/business-brains/information-overload-when-is-too-much-data-too-much/20140" target="_blank">information is power, and of course it is – but you have to know what to do with it</a>. You still must use it wisely. Don’t think that just because you have a ton of numbers, it’ll be easy to draw conclusions. You must <a href="http://www.freakonomics.com/2010/03/08/the-dangers-of-too-much-data/" target="_blank">be aware of the ironies of having too much information</a>. Respect the data!</p>
<p>Maybe this indicates the up-and-coming importance of firms that have experts in analytics. Well okay, they’ve always been important, but now perhaps we’re approaching their time in the spotlight. You know the analytic experts I’m talking about. They’re the ones who analyze down every chunk of information they can find, considering it from so many angles it makes your head spin, but they<em> love</em> it. And they come up with some amazing findings.</p>
<p>Maybe you do indeed already have plenty of information but you need to better understand what it’s telling you. <a href="http://www.analytics-magazine.org/special-articles/487-corporate-culture-key-to-success-with-analytics" target="_blank">Some firms are learning how to do this</a> and it’s giving them a competitive advantage. As you come to realize this for your organization, don’t disregard the benefits of working with a research firm that has a strong analytics staff. They will be fully capable of providing you with insights culled from your existing data.</p>
<p>I’m thinking this myth is actually PLAUSIBLE. Once you dig out from beneath all of your data, let us know what you think.</p>
<p><em>Read the first episode <a href="http://coronainsights.com/2012/03/mythtrouncers-episode-1-quantitative-research-is-better-than-qualitative-and-vice-versa/">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2012/03/mythtrouncers-episode-2-we-dont-need-more-research-we-already-have-so-much-data-we-dont-know-what-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people actually cut the cords?</title>
		<link>http://coronainsights.com/2012/01/how-many-people-actually-cut-the-cords/</link>
		<comments>http://coronainsights.com/2012/01/how-many-people-actually-cut-the-cords/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:09:59 +0000</pubDate>
		<dc:creator>David Kennedy</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Quantitative Research]]></category>
		<category><![CDATA[Surveying Surveys]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3363</guid>
		<description><![CDATA[Reconciling survey data with the real world. A recent survey from Deloitte found that one in five U.S. residents say they have either cut the cord (i.e., cancelled cable or satellite service) or are thinking about doing it. Nine percent of survey respondents indicated they have recently &#8220;cut the cord&#8221; while another eleven percent are [...]]]></description>
			<content:encoded><![CDATA[<h4><em>Reconciling survey data with the real world.</em></h4>
<p>A recent survey from <a href="http://www.deloitte.com/view/en_US/us/Industries/media-entertainment/media-democracy-survey-sixth/index.htm?id=us_furl_tmt_somd_010312" target="_blank">Deloitte</a> found that one in five U.S. residents say they have either cut the cord (i.e., cancelled cable or satellite service) or are thinking about doing it. Nine percent of survey respondents indicated they have recently &#8220;cut the cord&#8221; while another eleven percent are thinking about it. Cord cutters are turning to services like Netflix, Hulu, and Amazon Prime, to name a few.</p>
<p style="text-align: center;"><a href="http://allthingsd.com/20120105/where-did-nine-million-cable-subscribers-go/"><img class="aligncenter" title="Cord Cutters" src="http://allthingsd.com/files/2012/01/deloitte-cord-cutters.png" alt="" width="630" height="132" /></a></p>
<p>Interesting and a considerable percentage, but probably not true.</p>
<p>The problem?  The TV industry reported flat subscriptions last year.  As this <a href="http://allthingsd.com/20120105/where-did-nine-million-cable-subscribers-go/" target="_blank">article</a> notes, even with a large margin of error, the numbers don&#8217;t work.</p>
<p>What happened?  Assuming the TV industry is not misleading their subscribers (a 10% drop would be hard to hide in earnings reports) or there isn&#8217;t a flood of new subscribers hiding the cutters (though the <a href="http://www.hollywoodreporter.com/news/analyst-pay-tv-industry-lose-266589" target="_blank">article</a> seems to discount that, too), the one culprit is likely poor sampling.</p>
<p>The survey was administered online, and while more and more Americans are online, biases are still likely.  While they didn&#8217;t reveal how they sampled respondents online, my initial guess is that they skewed towards early adopters and people with faster, more consistent access to the internet.  The exact population you would expect to be shunning cable in favor of online options.</p>
<p>If you&#8217;re not really surveying a representative sample of the population you&#8217;re interested in, then you&#8217;re not really surveying them.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2012/01/how-many-people-actually-cut-the-cords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales revisions &#8211; The challenges of complex data</title>
		<link>http://coronainsights.com/2011/12/challenges-of-complex-data/</link>
		<comments>http://coronainsights.com/2011/12/challenges-of-complex-data/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:34:30 +0000</pubDate>
		<dc:creator>Kevin Raines</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[In Action]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3306</guid>
		<description><![CDATA[As a firm that works with large databases for our clients, this article strikes home. Working with big databases is hard work.  It’s not just the mechanics of data manipulation and calculations, but also knowing where the data come from, what they mean, and how to interpret them.  You have to have a feel for [...]]]></description>
			<content:encoded><![CDATA[<p>As a firm that works with large databases for our clients, this <a href="http://money.cnn.com/2011/12/13/real_estate/home_sales_revision/index.htm?hpt=hp_c2" target="_blank">article</a> strikes home.</p>
<p>Working with big databases is hard work.  It’s not just the mechanics of data manipulation and calculations, but also knowing where the data come from, what they mean, and how to interpret them.  You have to have a feel for data, and the ability to recognize the little clues that point to problems.  Mistakes happen, and kudos to the National Association of Realtors for finding these problems, fixing them, and being forthright about the changes that we’ll be seeing in their numbers.  And if you sold your home twice in their database, we hope you can get back some of those Realtor fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/12/challenges-of-complex-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with a Corona Research Manager</title>
		<link>http://coronainsights.com/2011/12/interview-with-a-corona-research-manager/</link>
		<comments>http://coronainsights.com/2011/12/interview-with-a-corona-research-manager/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:51:21 +0000</pubDate>
		<dc:creator>Meredith Badler</dc:creator>
				<category><![CDATA[Chronicling Corona]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3292</guid>
		<description><![CDATA[One of our Research Managers, David Kennedy, was recently interviewed by SNAP Surveys, a developer of online survey software, and one of Corona&#8217;s vendors. David touches on changes in the market research industry that he is seeing and how those shifts have impacted our work here at Corona Insights. Read his interview here.]]></description>
			<content:encoded><![CDATA[<p>One of our <a href="http://coronainsights.com/who-we-are/our-staff/" target="_self">Research Managers</a>, David Kennedy, was recently interviewed by SNAP Surveys, a developer of online survey software, and one of Corona&#8217;s vendors.</p>
<p>David touches on changes in the market research industry that he is seeing and how those shifts have impacted our work here at Corona Insights.</p>
<p>Read his interview <a href="http://www.snapsurveys.com/blog/2011/interview-with-corona-insights-a-us-consultancy/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/12/interview-with-a-corona-research-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Gives Day 2011</title>
		<link>http://coronainsights.com/2011/12/colorado-gives-day-2011/</link>
		<comments>http://coronainsights.com/2011/12/colorado-gives-day-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:24:53 +0000</pubDate>
		<dc:creator>Meredith Badler</dc:creator>
				<category><![CDATA[Denver Metro]]></category>
		<category><![CDATA[In Action]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3285</guid>
		<description><![CDATA[Tomorrow (December 6)  is Community First Foundation&#8216;s second annual Colorado Gives Day.  This 24-hour event is a special opportunity to &#8220;give where you live.&#8221; Last year, Colorado Gives Day exceeded expectations and their $1 million fundraising goal by raising $8.4 million. In 2010, about 540 nonprofits participted and 83% acquired new donors. This year, all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coronainsights.com/wp-content/uploads/2011/12/CO-Gives-Day-2011-RGB.jpg"><img class="alignright size-medium wp-image-3286" title="CO-Gives-Day-2011-RGB" src="http://coronainsights.com/wp-content/uploads/2011/12/CO-Gives-Day-2011-RGB-300x153.jpg" alt="" width="263" height="134" /></a>Tomorrow (December 6)  is <a href="http://www.communityfirstfoundation.org" target="_blank">Community First Foundation</a>&#8216;s second annual <a href="http://www.cogivesday.org/" target="_self">Colorado Gives Day</a>.  This 24-hour event is a special opportunity to &#8220;give where you live.&#8221; Last year, Colorado Gives Day exceeded expectations and their $1 million fundraising goal by raising <a href="http://www.communityfirstfoundation.org/files/CO%20Gives%20Day%202010%20Report.pdf" target="_blank">$8.4 million</a>. In 2010, about 540 nonprofits participted and 83% acquired new donors.</p>
<p>This year, all bets are off! There are over 900 participating nonprofits across the state. Corona Insights is pleased to see so many past clients and colleagues on the list: <a href="http://www.9healthfair.org/" target="_blank">9Health Fair</a>, <a href="http://www.blufflakenaturecenter.org/" target="_blank">Bluff Lake Nature Center</a>, <a href="http://www.caahealth.org" target="_blank">Center for African American Health</a>, <a href="http://www.cwee.org/" target="_blank">Center for Work Education and Employment</a>, <a href="http://www.clinicatepeyac.org/" target="_blank">Clinica Tepeyac</a>, <a href="http://coyar.org/" target="_blank">Colorado Youth at Risk</a>, <a href="http://www.denvercac.org/" target="_blank">Denver Children&#8217;s Advocacy Center</a>, <a href="http://www.dpsfoundation.org/" target="_blank">Denver Public Schools Foundation</a>, <a href="http://www.thefamilytree.org/" target="_blank">Family Tree</a>, <a href="http://www.metrovolunteers.org/" target="_blank">Metro Volunteers</a>, <a href="http://www.unitedwaydenver.org" target="_blank">Mile High United Way</a>, <a href="http://www.nursefamilypartnership.org/" target="_blank">Nurse-Family Partnerships</a>, <a href="http://www.qualistar.org" target="_blank">Qualistar Colorado</a>, <a href="http://rebuildingdenver.org/" target="_blank">Rebuilding Together Metro Denver</a>, <a href="http://www.rmpbs.org/" target="_blank">Rocky Mountain PBS</a>, <a href="http://www.mychildsmuseum.org/" target="_blank">The Children&#8217;s Museum of Denver</a>,<a href="http://www.voc.org/" target="_blank"> Volunteers for Outdoor Colorado</a>, and <a href="http://www.warrenvillage.org/" target="_blank">Warren Village</a>&#8230; just to name a few!</p>
<p>Check out the Colorado Gives Day website to find <a href="https://www.givingfirst.org/index.php?section=organizations&amp;action=list" target="_blank">your favorite nonprofit</a>. Or, discover a new one to support! You have from midnight to midnight to contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/12/colorado-gives-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karla Raines Presenting at TEDxCrestmoorParkWomen</title>
		<link>http://coronainsights.com/2011/11/karla-presenting-at-tedxcrestmoorparkwomen/</link>
		<comments>http://coronainsights.com/2011/11/karla-presenting-at-tedxcrestmoorparkwomen/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:18:03 +0000</pubDate>
		<dc:creator>Meredith Badler</dc:creator>
				<category><![CDATA[Chronicling Corona]]></category>
		<category><![CDATA[Denver Metro]]></category>
		<category><![CDATA[In Action]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3257</guid>
		<description><![CDATA[On December 1, TEDxWomen will take place simultaneously in New York and LA. The conversation will continue at 110 global TEDx events, including TEDxCrestmoorParkWomen hosted at the University of Denver. We&#8217;re thrilled to announce that Corona Insights&#8217; own Karla Raines has been selected to present at TEDxCPW and host an interactive breakout session. The title [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coronainsights.com/wp-content/uploads/2011/11/TedxWomen-logo.jpg"><img class="alignright size-medium wp-image-3258" title="TedxWomen logo" src="http://coronainsights.com/wp-content/uploads/2011/11/TedxWomen-logo-221x300.jpg" alt="" width="221" height="300" /></a>On December 1, <a href="http://tedxwomen.org/" target="_self">TEDxWomen</a> will take place simultaneously in New York and LA. The conversation will continue at 110 global TEDx events, including <a href="http://tedxcrestmoorpark.com/" target="_self">TEDxCrestmoorParkWomen</a> hosted at the University of Denver. We&#8217;re thrilled to announce that Corona Insights&#8217; own Karla Raines has been selected to present at TEDxCPW and host an interactive breakout session.</p>
<p>The title of Karla&#8217;s presentation is <em>From Parable to Eureka – A Journey of Talent Discovery</em>.  With her usual spirit, Karla will share her lifelong journey to discover  her true talent and make it manifest in her life and work.</p>
<p>Bringing creative problem solving to 21<sup>st</sup> century issues requires the ability to connect, to conceptualize and to communicate.  Over the years, Karla has developed a talent for spotting strategic opportunities that influence positive action .  That skill is called <a href="http://hbr.org/2011/07/the-new-psychology-of-strategic-leadership/ar/1" target="_blank"><em>associative thinking</em></a> and is a cornerstone of strategic leadership. Through this TEDx presentation, she hopes to help members of the audience<em> name</em> and <em>claim</em> their unique talents and bring them to the world.</p>
<p>Join the TEDxWomen conversation and hear Karla speak on December 1, 2011 from 3:00pm &#8211; 8:30pm at the DU Daniels College of Business. Click <a href="http://tedxcpw.ticketbud.com/tedxcpw" target="_blank">here</a> to purchase your ticket.  Follow the discussion on Twitter at <a href="https://twitter.com/#!/TedxCPark" target="_blank">@TedxCPark</a> and <a href="https://twitter.com/#!/search/%23TedxCPark" target="_blank">#TedxCPark</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/11/karla-presenting-at-tedxcrestmoorparkwomen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Business Model – A Definition</title>
		<link>http://coronainsights.com/2011/11/nonprofit-business-model-a-definition/</link>
		<comments>http://coronainsights.com/2011/11/nonprofit-business-model-a-definition/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:44:27 +0000</pubDate>
		<dc:creator>Karla Raines</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3230</guid>
		<description><![CDATA[A few years ago I realized that the phrase “business model” was being used more and more in nonprofit settings.  Intrigued, I did a little research and found several definitions for the private sector but none specifically for nonprofits.  The language that seemed to fit across sectors focused on the logic of an organization.  It’s [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago I realized that the phrase “business model” was being used more and more in nonprofit settings.  Intrigued, I did a little research and found several <a href="http://en.wikipedia.org/wiki/Business_model" target="_blank">definitions</a> for the private sector but none specifically for nonprofits.  The language that seemed to fit across sectors focused on the logic of an organization.  It’s helpful to recall that the term <a href="http://www.merriam-webster.com/dictionary/model" target="_blank"><em>model</em></a> refers to a design, pattern, or description.</p>
<p>Ah ha!  A nonprofit business model is a description of how an organization operates.  How simple is that?  Haven’t we been describing our models all along?  Nope.  Not really.</p>
<p>Publications, such as the <a href="http://www.nonprofitquarterly.org/index.php?option=com_content&amp;view=article&amp;id=14646:debt-ceiling-cap-further-disrupts-nonprofit-business-models&amp;catid=155:nonprofit-newswire&amp;Itemid=986" target="_self">Nonprofit Quarterly</a>, and consultants like yours truly have brought the concept to the forefront.  Why?   Sustainable nonprofit organizations in today’s world are designed upon a fundamental premise – a business model that works.</p>
<p><a href="http://coronainsights.com/wp-content/uploads/2011/11/CI_SBM_rgb.png"><img class="alignright size-medium wp-image-3236" src="http://coronainsights.com/wp-content/uploads/2011/11/CI_SBM_rgb-253x300.png" alt="" width="210" height="249" /></a>A working nonprofit business model must be designed well – and with intention.  I believe philosophical clarity is the starting point.  This meaningful foundation keeps us from “chasing the money.” Instead, we are answering fundamental questions:</p>
<ul>
<li>What philosophy guides our programming?</li>
<li>Does our funding model support annual operations and long-term growth?</li>
<li>How can we consciously design our funding to fit our programs and engage the community with our mission?</li>
</ul>
<p>As a framework for nonprofits, Corona Insights’ offers the <a href="http://coronainsights.com/2010/10/official-launch-of-the-synergistic-business-model/" target="_self">Synergistic Business Model</a>, which has three basic components – programs, financial resources and community engagement.  After all, what is the nonprofit sector if it isn’t serving community?  Sounds pretty logical to me.</p>
<p>To learn more about the Synergistic Business Model, <span style="text-decoration: underline;"><a href="http://coronainsights.com/what-we-do/strategic-consulting/synergistic-business-model-tm/" target="_self">click here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/11/nonprofit-business-model-a-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Business Models – Getting Past the Semantics</title>
		<link>http://coronainsights.com/2011/11/nonprofit-business-models-getting-past-the-semantics/</link>
		<comments>http://coronainsights.com/2011/11/nonprofit-business-models-getting-past-the-semantics/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:47:11 +0000</pubDate>
		<dc:creator>Karla Raines</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3223</guid>
		<description><![CDATA[The concept of a nonprofit business model has percolated up to the collective conscious.   You know you’ve hit on something interesting when it is being embraced by some and hotly debated by others.  The ongoing conversations about arts organizations nationally (the Colorado Symphony is a prime local example) illustrate this fact. Too many nonprofits – [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3243" title="speech bubbles" src="http://coronainsights.com/wp-content/uploads/2011/11/speech-bubbles.jpg" alt="" width="150" height="133" />The concept of a nonprofit business model has percolated up to the collective conscious.   You know you’ve hit on something interesting when it is being embraced by some and hotly debated by others.  The ongoing conversations about arts organizations nationally (the <a href="http://www.denverpost.com/opinion/ci_19312117" target="_self">Colorado Symphony</a> is a prime local example) illustrate this fact.</p>
<p>Too many nonprofits – and the same is true for businesses and governments – have business models that simply don’t work any longer.  The media is filled with stories of unsustainable institutions, whether they are cities like Denver (reliant on sales tax), the legal profession (deliver services in the billable 15 minute increment), or <a href="http://www.nonprofitquarterly.org/index.php?option=com_content&amp;view=article&amp;id=14646:debt-ceiling-cap-further-disrupts-nonprofit-business-models&amp;catid=155:nonprofit-newswire&amp;Itemid=986" target="_blank">nonprofits </a>(dependent upon contracts or grants from sources in decline).</p>
<p>Ultimately, it’s not a matter of what we call it but how soon can it be addressed.  We can argue the <a href="http://en.wikipedia.org/wiki/Business_model" target="_blank">term</a> – I don’t like it; it sounds too corporate; how do we define it?  Or, we can get to the work at hand, namely designing nonprofit organizations that align with today’s realities, demands, and opportunities.  Let’s embrace the nonprofit business model with the best of intentions in service to communities and customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/11/nonprofit-business-models-getting-past-the-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Close and Personal &#8211; The Quest for Sustainability of the Colorado Symphony</title>
		<link>http://coronainsights.com/2011/10/up-close-and-personal-the-quest-for-sustainability-of-the-colorado-symphony/</link>
		<comments>http://coronainsights.com/2011/10/up-close-and-personal-the-quest-for-sustainability-of-the-colorado-symphony/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:01:48 +0000</pubDate>
		<dc:creator>Karla Raines</dc:creator>
				<category><![CDATA[Chronicling Corona]]></category>
		<category><![CDATA[Denver Metro]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3194</guid>
		<description><![CDATA[Yesterday’s piece in the Denver Business Journal regarding the Colorado Symphony’s new CEO and continued efforts toward sustainability is the first to reference Corona Insights and my involvement in their sustainability efforts.  I facilitated the three-month process with the Sustainability Study Committee for the Symphony earlier this year.  To clarify, it was not an emergency [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday’s piece in the <a href="http://www.bizjournals.com/denver/news/2011/10/12/new-ceo-named-at-colorado-symphony.html"><em>Denver Business Journal</em></a> regarding the <a href="http://www.coloradosymphony.org/">Colorado Symphony</a>’s new CEO and continued efforts toward sustainability is the first to reference Corona Insights and my involvement in their sustainability efforts.  I facilitated the three-month process with the Sustainability Study Committee for the Symphony earlier this year.  To clarify, it was not an emergency committee, as another journalist claimed, but rather was part of a proactive effort to address impending opportunities and challenges that were foreseen.</p>
<p>The Sustainability Study Committee was asked to serve as a think tank and consider all options to create a sustainable business model for the organization.  It is widely recognized that the national orchestral industry was and is going through major change, with many organizations facing decline and others attempting turnaround.  I maintained during the sustainability process that the Colorado Symphony could be <em>the </em>organization to create the new business model for its industry.</p>
<p>True organizational turnaround is tough.  The process is jarring and the result uncertain. It is a process that requires collective courage and shared belief in a better future. A wise person said, “Faith is going to the edge of all that you are and taking one more step.”  The symphony is at the edge; we’ll see where the next step takes them. We wish them good luck going forward, as we all want to see the organization thrive.</p>
<p>We have enjoyed working with the Colorado Symphony and continue to believe that the organization has great potential for sustainability in service to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/10/up-close-and-personal-the-quest-for-sustainability-of-the-colorado-symphony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

