<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corona Insights &#187; Market Research</title>
	<atom:link href="http://coronainsights.com/index.php/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://coronainsights.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 04:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State of Our Cities and Towns</title>
		<link>http://coronainsights.com/2012/01/state-of-our-cities-and-towns/</link>
		<comments>http://coronainsights.com/2012/01/state-of-our-cities-and-towns/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:08:30 +0000</pubDate>
		<dc:creator>David Kennedy</dc:creator>
				<category><![CDATA[Chronicling Corona]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[In Action]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stuff We Like]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3737</guid>
		<description><![CDATA[We always like to see our research in action. We especially liked the Colorado Municipal League&#8217;s (CML) recent videos highlighting the findings (pdf) from the most recent edition of the State of Our Cities and Towns for Colorado. Not everyone absorbs information by reading graphs and tables or even text in a report. Producing an easy [...]]]></description>
			<content:encoded><![CDATA[<p>We always like to see our research in action. We especially liked the Colorado Municipal League&#8217;s (CML) recent <a href="http://www.cml.org/State_of_Our_Cities_and_Towns.aspx" target="_blank">videos</a> highlighting the <a href="http://www.cml.org/uploadedFiles/CML_Site_Map/_Global/Information/state_2012_survey.pdf" target="_blank">findings</a> (<em>pdf</em>) from the most recent edition of the <em>State of Our Cities and Towns</em> for Colorado. Not everyone absorbs information by <a href="http://www.happyplace.com/13256/a-graph-that-accurately-reflects-how-most-people-feel-about-graphs" target="_blank">reading graphs</a> and tables or even text in a report. Producing an easy to digest video highlighting the key themes from this year&#8217;s report was a great way to ensure the information is clearly communicated. (CML also created a <a href="http://www.cml.org/uploadedFiles/CML_Site_Map/_Global/Information/state_2012_brochure.pdf" target="_blank">brochure</a> (<em>pdf</em>) to help maximize distribution.)</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/uVcqE9aOFCE&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/uVcqE9aOFCE&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Corona has worked with CML for several years and this is the third year in which Corona has conducted the research to inform the <em>State of Our Cities and Towns</em> annual report.</p>
<p>Visit the <em>Denver Post</em> to see a recent <a href="http://www.denverpost.com/opinion/ci_19821270" target="_blank">article</a> by CML referencing the State of Our Cities and Towns report.  To learn more about the Colorado Municipal League, visit their <a href="http://www.cml.org/home.aspx" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2012/01/state-of-our-cities-and-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1001th Project</title>
		<link>http://coronainsights.com/2012/01/1001th-project/</link>
		<comments>http://coronainsights.com/2012/01/1001th-project/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:22:33 +0000</pubDate>
		<dc:creator>Meredith Badler</dc:creator>
				<category><![CDATA[Chronicling Corona]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[In Action]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stuff We Like]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3648</guid>
		<description><![CDATA[As we closed the books on 2011, Corona was also wrapping up their 1001th project. We love numbers here at Corona, so could not let this milestone go unrecognized. We were pleased to learn that lucky project #1001 was for the Iliff School of Theology. Corona has engaged with Iliff since 2007 when we created [...]]]></description>
			<content:encoded><![CDATA[<p>As we closed the books on 2011, Corona was also wrapping up their 1001th project. We love numbers here at Corona, so could not let this milestone go unrecognized.</p>
<p><a href="http://coronainsights.com/wp-content/uploads/2012/01/iliff-school-of-theology.jpg"><img class="alignright size-full wp-image-3651" title="iliff-school-of-theology" src="http://coronainsights.com/wp-content/uploads/2012/01/iliff-school-of-theology.jpg" alt="" width="176" height="83" /></a>We were pleased to learn that lucky project #1001 was for the <a href="http://www.iliff.edu/" target="_blank">Iliff School of Theology</a>. Corona has engaged with Iliff since 2007 when we created an influential Strategic Enrollment Marketing Plan for the institution, as well as a strategic business plan . Since then, Corona has led various research projects for Iliff, looking into new market segments, student enrollment opportunities and testing new curriculum ideas.</p>
<p>Our ongoing relationship with Iliff is a hallmark of Corona&#8217;s brand &#8211; combining our market research and strategic consulting expertise in the higher education field to provide ongoing data-driven insights that lead to proven results. Learn more about Iliff&#8217;s <a href="http://coronainsights.com/index.php/?p=406" target="_self">success</a> as well as their <a href="http://coronainsights.com/?p=1959" target="_self">2010</a> and <a href="http://coronainsights.com/?p=3054" target="_self">2011</a> awards. Click <a href="http://coronainsights.com/who-we-are/testimonials/" target="_self">here</a> to read a testimonial from their VP of Marketing Communications &amp; Strategic Partnerships.</p>
<p>Cheers to project 1001!</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2012/01/1001th-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people actually cut the cords?</title>
		<link>http://coronainsights.com/2012/01/how-many-people-actually-cut-the-cords/</link>
		<comments>http://coronainsights.com/2012/01/how-many-people-actually-cut-the-cords/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:09:59 +0000</pubDate>
		<dc:creator>David Kennedy</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Quantitative Research]]></category>
		<category><![CDATA[Surveying Surveys]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3363</guid>
		<description><![CDATA[Reconciling survey data with the real world. A recent survey from Deloitte found that one in five U.S. residents say they have either cut the cord (i.e., cancelled cable or satellite service) or are thinking about doing it. Nine percent of survey respondents indicated they have recently &#8220;cut the cord&#8221; while another eleven percent are [...]]]></description>
			<content:encoded><![CDATA[<h4><em>Reconciling survey data with the real world.</em></h4>
<p>A recent survey from <a href="http://www.deloitte.com/view/en_US/us/Industries/media-entertainment/media-democracy-survey-sixth/index.htm?id=us_furl_tmt_somd_010312" target="_blank">Deloitte</a> found that one in five U.S. residents say they have either cut the cord (i.e., cancelled cable or satellite service) or are thinking about doing it. Nine percent of survey respondents indicated they have recently &#8220;cut the cord&#8221; while another eleven percent are thinking about it. Cord cutters are turning to services like Netflix, Hulu, and Amazon Prime, to name a few.</p>
<p style="text-align: center;"><a href="http://allthingsd.com/20120105/where-did-nine-million-cable-subscribers-go/"><img class="aligncenter" title="Cord Cutters" src="http://allthingsd.com/files/2012/01/deloitte-cord-cutters.png" alt="" width="630" height="132" /></a></p>
<p>Interesting and a considerable percentage, but probably not true.</p>
<p>The problem?  The TV industry reported flat subscriptions last year.  As this <a href="http://allthingsd.com/20120105/where-did-nine-million-cable-subscribers-go/" target="_blank">article</a> notes, even with a large margin of error, the numbers don&#8217;t work.</p>
<p>What happened?  Assuming the TV industry is not misleading their subscribers (a 10% drop would be hard to hide in earnings reports) or there isn&#8217;t a flood of new subscribers hiding the cutters (though the <a href="http://www.hollywoodreporter.com/news/analyst-pay-tv-industry-lose-266589" target="_blank">article</a> seems to discount that, too), the one culprit is likely poor sampling.</p>
<p>The survey was administered online, and while more and more Americans are online, biases are still likely.  While they didn&#8217;t reveal how they sampled respondents online, my initial guess is that they skewed towards early adopters and people with faster, more consistent access to the internet.  The exact population you would expect to be shunning cable in favor of online options.</p>
<p>If you&#8217;re not really surveying a representative sample of the population you&#8217;re interested in, then you&#8217;re not really surveying them.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2012/01/how-many-people-actually-cut-the-cords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales revisions &#8211; The challenges of complex data</title>
		<link>http://coronainsights.com/2011/12/challenges-of-complex-data/</link>
		<comments>http://coronainsights.com/2011/12/challenges-of-complex-data/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:34:30 +0000</pubDate>
		<dc:creator>Kevin Raines</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[In Action]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3306</guid>
		<description><![CDATA[As a firm that works with large databases for our clients, this article strikes home. Working with big databases is hard work.  It’s not just the mechanics of data manipulation and calculations, but also knowing where the data come from, what they mean, and how to interpret them.  You have to have a feel for [...]]]></description>
			<content:encoded><![CDATA[<p>As a firm that works with large databases for our clients, this <a href="http://money.cnn.com/2011/12/13/real_estate/home_sales_revision/index.htm?hpt=hp_c2" target="_blank">article</a> strikes home.</p>
<p>Working with big databases is hard work.  It’s not just the mechanics of data manipulation and calculations, but also knowing where the data come from, what they mean, and how to interpret them.  You have to have a feel for data, and the ability to recognize the little clues that point to problems.  Mistakes happen, and kudos to the National Association of Realtors for finding these problems, fixing them, and being forthright about the changes that we’ll be seeing in their numbers.  And if you sold your home twice in their database, we hope you can get back some of those Realtor fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/12/challenges-of-complex-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with a Corona Research Manager</title>
		<link>http://coronainsights.com/2011/12/interview-with-a-corona-research-manager/</link>
		<comments>http://coronainsights.com/2011/12/interview-with-a-corona-research-manager/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:51:21 +0000</pubDate>
		<dc:creator>Meredith Badler</dc:creator>
				<category><![CDATA[Chronicling Corona]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3292</guid>
		<description><![CDATA[One of our Research Managers, David Kennedy, was recently interviewed by SNAP Surveys, a developer of online survey software, and one of Corona&#8217;s vendors. David touches on changes in the market research industry that he is seeing and how those shifts have impacted our work here at Corona Insights. Read his interview here.]]></description>
			<content:encoded><![CDATA[<p>One of our <a href="http://coronainsights.com/who-we-are/our-staff/" target="_self">Research Managers</a>, David Kennedy, was recently interviewed by SNAP Surveys, a developer of online survey software, and one of Corona&#8217;s vendors.</p>
<p>David touches on changes in the market research industry that he is seeing and how those shifts have impacted our work here at Corona Insights.</p>
<p>Read his interview <a href="http://www.snapsurveys.com/blog/2011/interview-with-corona-insights-a-us-consultancy/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/12/interview-with-a-corona-research-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colorado Generosity Project: Understanding Giving</title>
		<link>http://coronainsights.com/2011/10/the-colorado-generosity-project-understanding-giving/</link>
		<comments>http://coronainsights.com/2011/10/the-colorado-generosity-project-understanding-giving/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:12:29 +0000</pubDate>
		<dc:creator>Meredith Badler</dc:creator>
				<category><![CDATA[Chronicling Corona]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3180</guid>
		<description><![CDATA[Hot off the presses! The Colorado Nonprofit Association just released their &#8220;Understanding Giving&#8221; (pdf) report, which compiles latest research into the beliefs and behaviors of Colorado&#8217;s donors. Corona Insights was delighted to lead the survey research that informed this influential study in partnership with SE2. This report represents the Association&#8217;s ongoing commitment to their Generosity [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3190" title="Report Cover" src="http://coronainsights.com/wp-content/uploads/2011/10/Report-Cover.png" alt="" width="214" height="277" />Hot off the presses! The <a href="http://www.coloradononprofits.org/index.cfm" target="_blank">Colorado Nonprofit Association</a> just released their &#8220;<a href="http://www.coloradononprofits.org/understandinggiving.pdf" target="_blank">Understanding Giving</a>&#8221; (<em>pdf</em>) report, which compiles latest research into the beliefs and behaviors of Colorado&#8217;s donors. Corona Insights was delighted to lead the survey research that informed this influential study in partnership with <a href="http://www.s-e2.com/" target="_blank">SE2</a>. This report represents the Association&#8217;s ongoing commitment to their Generosity Project.</p>
<p>The Colorado Nonprofit Association began the <a href="http://www.coloradononprofits.org/COGenerosity/index.cfm" target="_self">Generosity Project</a> back in 2007. While Coloradans have a relatively high average income, they lag behind other  states in terms of charitable contributions (financial and in-kind). The Generosity Project  strives to expand expertise on Colorado&#8217;s charitable sector with the  ultimate goal of making Colorado a more generous state.</p>
<p>Since 2007, they&#8217;ve engaged in various initiatives, from publishing best practices to communications strategies. Our friends at the Association are also strong believers in research and data-driven messaging.  Corona Insights was previously retained in 2008 to conduct analyses on the <a href="http://www.coloradononprofits.org/impact/ROI-Report.pdf" target="_blank">economic impact</a> (<em>pdf</em>) of giving in Colorado and <a href="http://www.coloradononprofits.org/WhyDonorsGive/GenerousColorado.pdf" target="_blank">Why Donors Give</a> (<em>pdf</em>)<em>.</em></p>
<p>We look forward to more from The Generosity Project and its positive impact on our state&#8217;s charitable sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/10/the-colorado-generosity-project-understanding-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun college student demographics</title>
		<link>http://coronainsights.com/2011/08/college-student-demographics/</link>
		<comments>http://coronainsights.com/2011/08/college-student-demographics/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:25:07 +0000</pubDate>
		<dc:creator>Kevin Raines</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3171</guid>
		<description><![CDATA[We’re doing some research at the moment on college student demographics in Missouri, and developed some fun statistics on the foreign student population. You might be able to guess the two largest populations of foreign students, particularly if you went to an engineering college – Chinese, then Indian.  But what countries occupy Spots 3 through [...]]]></description>
			<content:encoded><![CDATA[<p>We’re doing some research at the moment on college student demographics in Missouri, and developed some fun statistics on the foreign student population.</p>
<p>You might be able to guess the two largest populations of foreign students, particularly if you went to an engineering college – Chinese, then Indian.  But what countries occupy Spots 3 through 10 on the list?  Some of them may surprise you.</p>
<ol>
<li>Chinese</li>
<li>Asian Indian</li>
<li>Korean</li>
<li>Japanese</li>
<li>African (no detail)</li>
<li>Sudanese</li>
<li>Russian</li>
<li>Colombian</li>
<li>Taiwanese</li>
<li>Serbian</li>
</ol>
<p>Serbian?  Sudanese?  We’re guessing you can win some friendly wagers with this information.  And we’re wondering if the Colombian students disproportionately attend the University of Missouri-Columbia in a lucky marketing coincidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/08/college-student-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New census document describes the aging of America</title>
		<link>http://coronainsights.com/2011/08/new-census-document-describes-the-aging-of-america/</link>
		<comments>http://coronainsights.com/2011/08/new-census-document-describes-the-aging-of-america/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:44:20 +0000</pubDate>
		<dc:creator>Kevin Raines</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Trends and News]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3165</guid>
		<description><![CDATA[The Bureau of the Census recently released a document(pdf) describing the age and gender profile of America over the past few decades. Some interesting capsules that we see in it are: Everyone knows about the whole “aging boomer” thing, so we won’t belabor that point. However, it’s interesting to see that another fast-growing segment is [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of the Census recently released a <a href="http://www.census.gov/prod/cen2010/briefs/c2010br-03.pdf">document</a>(<em>pdf</em>) describing the age and gender profile of America over the past few decades.  Some interesting capsules that we see in it are:</p>
<ul>
<li>Everyone knows about the whole “aging boomer” thing, so we won’t belabor that point.  However, it’s interesting to see that another fast-growing segment is the 18-24 age category.  While the senior population grew 15 percent over the past decade (and the 45-64 age group at a whopping 32 percent), our traditional college-age segment of 18 to 24 year olds grew by 13 percent.</li>
<li>The median age of the nation has risen from 29.5 in 1960 to 37.2 today.  The oldest state in the nation?  Maine, at a median of 42.7.  The oldest states are clustered in the northeast other than the notable exception of Florida.</li>
<li>Throughout the United States, the county with the highest ratio of men to women is our own Crowley County in southeast Colorado.  But single women probably shouldn’t flock there.  The ratio is high because of the presence of a state prison for men.</li>
</ul>
<p>What trends are interesting to you and your work?</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/08/new-census-document-describes-the-aging-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corona takes home Gold Peak Award from CO-AMA for Market Research</title>
		<link>http://coronainsights.com/2011/06/corona-takes-home-gold-peak-award-from-co-ama-for-market-research/</link>
		<comments>http://coronainsights.com/2011/06/corona-takes-home-gold-peak-award-from-co-ama-for-market-research/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:57:39 +0000</pubDate>
		<dc:creator>Meredith Badler</dc:creator>
				<category><![CDATA[Chronicling Corona]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Strategy & Tactics]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=3054</guid>
		<description><![CDATA[Corona Insights is honored to have received a Gold Peak Award for our market research work to inform the University of Denver Sturm College of Law&#8217;s strategic plan. This award recognizes both Corona&#8217;s quality research skills, as well as the positive outcomes of data-driven decision making. About the awards:  Hosted by the Colorado Chapter of [...]]]></description>
			<content:encoded><![CDATA[<p>Corona Insights is honored to have received a Gold Peak Award for our <a href="http://coronainsights.com/2010/01/strategic-synergies/" target="_self">market research work</a> to inform the <a href="http://denverlawplan.com/3dissuestrategicplan/index.html" target="_blank">University of </a><a href="http://denverlawplan.com/3dissuestrategicplan/index.html" target="_blank">Denver Sturm College of Law&#8217;s strategic plan</a>. This award recognizes both Corona&#8217;s quality research skills, as well as the positive outcomes of data-driven decision making.</p>
<p><a href="https://www.coloradoama.com/programs-events/special-events/peak-awards" target="_blank">About the awards</a>:  Hosted by the <a href="https://www.coloradoama.com/" target="_blank">Colorado Chapter of the American Marketing Association</a> (CO-AMA), the 23rd Annual Peak Awards &#8220;are the one opportunity for the entire Colorado marketing  community (B2B, B2C, traditional to direct to digital marketing) to be  recognized for exceptional marketing.&#8221; <strong><br />
</strong></p>
<p>The event was held at the ever-changing Museum of Contemporary<a href="http://coronainsights.com/wp-content/uploads/2011/06/AMA-Peak-Award-2011-001.jpg"><img class="alignright size-medium wp-image-3076" src="http://coronainsights.com/wp-content/uploads/2011/06/AMA-Peak-Award-2011-001-300x209.jpg" alt="" width="300" height="209" /></a> Art.  Several members of the Corona team were present to accept this award.</p>
<p>An extra congratulations to some past Corona customers and familiar faces who received awards this year: <a href="http://www.iliff.edu/" target="_blank">Iliff School of Theology</a> and <a href="http://www.spacefoundation.org/" target="_blank">The Space Foundation</a>.</p>
<p>Click <a href="http://coronainsights.com/2010/06/corona-receives-a-silver-peak-award-from-the-colorado-ama/" target="_self">here</a> to read about Corona&#8217;s Silver Peak award  last year for our rebranding.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/06/corona-takes-home-gold-peak-award-from-co-ama-for-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Girls Love Horses, Unicorns And Dolphins?</title>
		<link>http://coronainsights.com/2011/05/why-do-girls-love-horses-unicorns-and-dolphins/</link>
		<comments>http://coronainsights.com/2011/05/why-do-girls-love-horses-unicorns-and-dolphins/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:40:21 +0000</pubDate>
		<dc:creator>David Kennedy</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stuff We Like]]></category>

		<guid isPermaLink="false">http://coronainsights.com/?p=2765</guid>
		<description><![CDATA[Admit it, the title caught your attention.  That&#8217;s why I clicked on this story when digging up an article for another blog post. Which got me thinking: Why don&#8217;t research reports or other deliverables have names like this?  We should create curiosity and anticipation in our report titles. Now, read the article before reading the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/2011/02/09/133600424/why-do-girls-love-horses-unicorns-and-dolphins?ps=cprs"><img class="alignright" src="http://media.npr.org/assets/img/2011/02/09/girlonahorse.jpg?t=1297289971&amp;s=2" alt="" width="300" height="224" /></a>Admit it, the title caught your attention.  That&#8217;s why I clicked on this story when digging up an article for another blog post. Which got me thinking: Why don&#8217;t research reports or other deliverables have names like this?  We should create curiosity and anticipation in our report titles.</p>
<p>Now, read the <a href="http://www.npr.org/2011/02/09/133600424/why-do-girls-love-horses-unicorns-and-dolphins?ps=cprs" target="_blank">article</a> before reading the rest of my thoughts&#8230;</p>
<p>Done?  Next, regardless of the topic, the way this &#8220;research&#8221; is written is engaging.  It gives the explanation peppered with short stories (meaning a sentence or two) that bring the research to life.  Finally (though actually the first thing I thought when I read this), some research may have answered this question with an answer like &#8220;they&#8217;re pretty&#8221; or &#8220;they read about them in children&#8217;s books&#8221;.  But that isn&#8217;t at all what you get here. You get the underlying emotional connections girls make with these animals.  That&#8217;s the kind of insight all research should strive to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronainsights.com/2011/05/why-do-girls-love-horses-unicorns-and-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

